NY, NJ, CT “Tech Fast 50″ Growing, Hiring
Posted on | October 29, 2008 | No Comments
Deloitte recently released its the list of its 2008 New York, New Jersey and Connecticut “Tech Fast 50″ companies. These Tri-State area tech employers are growing at rates between 675% and a mind-boggling 111,580.00%.
JOBS AT NY, NJ, CT TECH FAST 50
COMPANY |
2008RANK |
| Alexion Pharmaceuticals | 3 |
| Sirius XM Radio | 4 |
| SpeechCycle | 5 |
| Brighton Cromwell | 7 |
| XCEL Solutions | 8 |
| US Tech Solutions | 9 |
| PTC | 10 |
| TopCoder | 11 |
| Higher One | 12 |
| Sensor Technologies | 13 |
| MaxisIT | 15 |
| ContextWeb | 16 |
| Diverse Lynx | 17 |
| Phacil | 18 |
| Juma Technology | 19 |
| Didit | 21 |
| Vibrant Media | 22 |
| Billtrust | 23 |
| Scivantage | 24 |
| Axispoint | 26 |
| Synechron | 27 |
| Application Security, Inc. | 28 |
| CashEdge | 29 |
| United Bank Card | 30 |
| Kaizen | 35 |
| Operative, Inc. | 37 |
| OSI Pharmaceuticals | 38 |
| L-1 Identity Solutions | 39 |
| ESP Technologies | 41 |
| GAIN Capital Group | 43 |
| Vision Systems | 47 |
| Global eProcure | 48 |
| Artech | 50 |
See the full list.
Related Posts
Category: Job, Job Search help
Tags: business > deloitte > jobs > jobs in > technology > unemployment
Tags: business > deloitte > jobs > jobs in > technology > unemployment
Comments
Leave a Reply
You must be logged in to post a comment.






